APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates effective as of 11-20-2024 and are subject to change without notice. Please call the office for the most current rates. Fees and other conditions may reduce the earnings on some accounts
Regular Share Savings Account Learn More
Balance | Rate | APY |
---|---|---|
$0.01 - $99.99 | 0.00% | 0.00% |
$100+ | 0.05% | 0.05% |
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.
Money Market Account Learn More
Balance | Rate | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $10,000.00 | 1.95% | 1.968% |
$10,000.01 - $25,000.00 | 2.10% | 2.12% |
$25,000.01+ | 2.25% | 2.273% |
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.
Savings Accounts
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
IRA Shares | $100 | 1.10% | 1.106% |
Club Accounts | $5 | 1.00% | 1.005% |
Lucky Savers Account (12 Month Term) | $25 | 3.90% | 3.957% |
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.
Share Certificates Learn More
Term | Rate | APY |
---|---|---|
6 Months | 4.25% | 4.3056% |
12 Months | 3.95% | 4.0090% |
18 Months | 3.85% | 3.9025% |
24 Months | 3.85% | 3.9057% |
36 Months | 3.95% | 4.0088% |
60 Months | 4.00% | 4.0604% |
$500 Minimum Deposit.
Certificate dividends are compounded daily and posted quarterly.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.
A penalty may be imposed for early withdrawals on Certificates, including IRA Certificates.
IRA Certificates Learn More
Term | Rate | APY |
---|---|---|
15 Months | 3.90% | 3.9596% |
36 Months | 4.00% | 4.0606% |
60 Months | 4.10% | 4.1634% |
$1,000 Minimum Deposit.
Certificate dividends are compounded daily and posted quarterly.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.
A penalty may be imposed for early withdrawals on Certificates, including IRA Certificates.
Youth Accounts Learn More
Account | Rate | APY |
---|---|---|
Youth Savings Account ($100+) | 0.05% | 0.05% |
Billy's Club | 1.50% | 1.51% |
Teen Club | 1.50% | 1.51% |
Teen Certificate | 4.50% | 4.577% |
Max $2,500.
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.
Share Secured Loans Learn More
Term | APR |
---|---|
up to 24 Months | 2.50% + Current APR |
25 to 36 Months | 2.75% + Current APR |
37 to 60 Months | 3.25% + Current APR |
61 to 72 Months | 3.75% + Current APR |
73 to 84 Months | 4.25% + Current APR |
85 to 120 Months | 5.00% + Current APR |
Signature Loans Learn More
Term | APR |
---|---|
up to 36 Months | as low as 7.45%* |
37 to 48 Months | as low as 7.95%* |
49 to 60 Months | as low as 8.45%* |
*Rates are based on borrower's credit history and length of the loan.
Signature Auto / Collateral Learn More
Term | APR |
---|---|
25 to 36 Months | as low as 6.45%* |
37 to 48 Months | as low as 6.95%* |
46 to 60 Months | as low as 7.45%* |
Borrow $5,000 and under.
*Rates are based on borrower's credit history and length of the loan.
Recreational Vehicles & Other Collateral Learn More
Term | APR |
---|---|
up to 36 Months | as low as 5.95%* |
37 to 60 Months | as low as 6.50%* |
61 to 84 Months | as low as 6.75%* |
85 to 120 Months | as low as 6.95%* |
121 to 180 Months | as low as 7.45%* |
Borrow from $5,000 up to $49,999.
Boats, Motor Homes, Snowmobiles, ATV's, Personal Watercraft, Travel Trailers, Dump Trucks, Farm Equipment, Tractors & More!
*Rates are based on borrower's credit history and length of the loan.
New Autos (2 Years and Newer) Learn More
Term | APR |
---|---|
up to 36 Months | as low as 4.15%* |
37 to 48 Months | as low as 4.60%* |
49 to 60 Months | as low as 5.20%* |
61 to 72 Months | as low as 5.60%* |
73 to 84 Months | as low as 5.95%* |
Borrow a minimum of $5,000 and up.
*Rates are based on borrower's credit history and length of the loan.
Used Autos (3 Years and Older) Learn More
Term | APR |
---|---|
up to 36 Months | as low as 5.15%* |
37 to 48 Months | as low as 5.60%* |
49 to 60 Months | as low as 6.20%* |
61 to 72 Months | as low as 6.60%* |
73 to 84 Months | as low as 6.95%* |
Borrow a minimum of $5,000 and up.
*Rates are based on borrower's credit history and length of the loan.
Motorcycles and Classic/Collectibles Learn More
Term | APR |
---|---|
up to 36 Months | as low as 5.15%* |
37 to 48 Months | as low as 5.60%* |
49 to 60 Months | as low as 6.20%* |
61 to 72 Months | as low as 6.60%* |
73 to 84 Months | as low as 6.95%* |
Borrow a minimum of $5,000 and up.
*Rates are based on borrower's credit history and length of the loan.
Home Equity First Mortgages Learn More
Term | APR |
---|---|
up to 60 Months | as low as 5.35%* |
61 to 120 Months | as low as 5.35%* |
121 to 180 Months | as low as 5.55%* |
181 to 240 Months | as low as 5.75%* |
*Rates are based on borrower's credit history and length of the loan.
Home Equity Second Mortgages Learn More
Term | APR |
---|---|
up to 60 Months | as low as 5.75%* |
61 to 120 Months | as low as 5.75%* |
121 to 180 Months | as low as 6.05%* |
*Rates are based on borrower's credit history and length of the loan.
Other Loans
Loan | APR |
---|---|
Overdraft Protection Loans | as low as 12.95%* |
Revolving Loans | as low as 10.95%* |
Mobile Home Loans (New - 3 Years Old) | as low as 6.20%* |
Mobile Home Loans (Over 3 Years Old) | as low as 6.70%* |
First Mortgages | Rates Change Daily. Please call the office for details! |
"Preferred Choice" Home Equity Loan Special (up to 84 Months) | as low as 5.95%* |
*Rates are based on borrower's credit history and length of the loan.
Mobile Home Loans – Terms available up to 180 months depending on year of the home.
"Preferred Choice" Home Equity Loan Special – Borrow up to $25,000. No application fee or closing costs Please call the Credit Union for more details.
Receive a 0.25% off your loan when you make your loan payments through direct deposit / payroll deduction.